Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 55 | 18 | 21 | 10 | 323 | 6581 | 223 | 445 | 393 | 1169 |
Feb 2023 | 37 | 19 | 17 | 9 | 401 | 8724 | 267 | 482 | 545 | 1040 |
Jan 2023 | 64 | 20 | 19 | 9 | 682 | 9716 | 303 | 609 | 635 | 1999 |
Dec 2022 | 67 | 20 | 20 | 11 | 764 | 13649 | 345 | 622 | 646 | 2077 |
Nov 2022 | 69 | 17 | 17 | 8 | 774 | 14046 | 267 | 531 | 527 | 2077 |
Oct 2022 | 60 | 18 | 17 | 8 | 664 | 15997 | 266 | 539 | 565 | 1886 |
Sep 2022 | 74 | 19 | 19 | 8 | 627 | 19279 | 262 | 584 | 596 | 2245 |
Aug 2022 | 45 | 21 | 20 | 8 | 388 | 24779 | 266 | 649 | 659 | 1396 |
Jul 2022 | 50 | 23 | 21 | 10 | 474 | 25861 | 331 | 664 | 716 | 1562 |
Jun 2022 | 37 | 16 | 16 | 6 | 393 | 15362 | 205 | 481 | 500 | 1124 |
May 2022 | 47 | 19 | 18 | 8 | 409 | 13125 | 268 | 561 | 589 | 1458 |
Apr 2022 | 31 | 17 | 16 | 7 | 413 | 6231 | 224 | 500 | 518 | 959 |
Totals | 173350 | 3227 | 6667 | 6889 | 18992 | |||||
Generated by Webalizer Version 2.23 |