Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 47 | 18 | 18 | 8 | 291 | 9886 | 198 | 436 | 432 | 1103 |
Apr 2022 | 31 | 17 | 16 | 7 | 413 | 6231 | 224 | 500 | 518 | 959 |
Mar 2022 | 41 | 19 | 14 | 10 | 484 | 5234 | 277 | 387 | 502 | 1069 |
Feb 2022 | 32 | 26 | 15 | 11 | 228 | 3633 | 175 | 226 | 392 | 493 |
Jan 2022 | 34 | 29 | 15 | 14 | 489 | 7936 | 426 | 464 | 880 | 1042 |
Dec 2021 | 34 | 28 | 16 | 13 | 560 | 7108 | 430 | 497 | 882 | 1074 |
Nov 2021 | 34 | 26 | 15 | 13 | 541 | 8274 | 408 | 469 | 780 | 1023 |
Oct 2021 | 37 | 33 | 19 | 16 | 535 | 9097 | 499 | 583 | 1013 | 1139 |
Sep 2021 | 29 | 25 | 15 | 12 | 453 | 7948 | 376 | 465 | 756 | 893 |
Aug 2021 | 37 | 29 | 21 | 17 | 570 | 8935 | 542 | 664 | 921 | 1173 |
Jul 2021 | 30 | 25 | 18 | 16 | 586 | 8179 | 522 | 579 | 782 | 955 |
Jun 2021 | 36 | 25 | 18 | 14 | 514 | 6641 | 433 | 545 | 765 | 1089 |
Totals | 89102 | 4510 | 5815 | 8623 | 12012 | |||||
Generated by Webalizer Version 2.23 |